Demo: this account shows sample data, no login needed.
Results
Funnel details
Track the value of your portfolio, the number of listings and other metrics related to them. The effectiveness section shows how potential customers interact with your listings at every stage of the conversion funnel.
Funnel
Funnel overview
Visibility
- Views
- 37,176
- Visits
- 4,519
Engagement
- Engaged users
- 321
Conversion
- Leads
- 121
Funnel overview (unique)
The conversion funnel shows the stages potential customers go through: visibility, engagement and conversion. Every stage builds on the metrics of the one before it. Monitoring them shows where you attract interest, where you lose potential customers and how to optimise your listings for better results.
- Views37,176
12% of the previous step
Visits4,5197% of the previous step
Engaged users32138% of the previous step
Leads121
Visibility
Views (unique)
The total number of unique users who saw a preview of your listings in the selected period: in search results, on the home page (if the listing was promoted), in saved listings and in other places where we show or promote listings. Each user is counted only once, regardless of how many times they saw the listing.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 1,103 |
| 02/09/2026 | 1,129 |
| 03/09/2026 | 1,224 |
| 04/09/2026 | 1,082 |
| 05/09/2026 | 1,450 |
| 06/09/2026 | 1,399 |
| 07/09/2026 | 1,143 |
| 08/09/2026 | 1,216 |
| 09/09/2026 | 1,043 |
| 10/09/2026 | 1,173 |
| 11/09/2026 | 1,141 |
| 12/09/2026 | 1,490 |
| 13/09/2026 | 1,445 |
| 14/09/2026 | 1,105 |
| 15/09/2026 | 1,233 |
| 16/09/2026 | 1,173 |
| 17/09/2026 | 1,099 |
| 18/09/2026 | 1,041 |
| 19/09/2026 | 1,540 |
| 20/09/2026 | 1,595 |
| 21/09/2026 | 1,169 |
| 22/09/2026 | 1,192 |
| 23/09/2026 | 1,156 |
| 24/09/2026 | 1,139 |
| 25/09/2026 | 1,173 |
| 26/09/2026 | 1,519 |
| 27/09/2026 | 1,409 |
| 28/09/2026 | 1,189 |
| 29/09/2026 | 1,234 |
| 30/09/2026 | 1,172 |
Clicks (unique)
The number of unique users who clicked a preview of your listings in the selected period and opened the listing page. Each user is counted only once, regardless of how many times they clicked.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 200 |
| 02/09/2026 | 100 |
| 03/09/2026 | 401 |
| 04/09/2026 | 301 |
| 05/09/2026 | 703 |
| 06/09/2026 | 602 |
| 07/09/2026 | 904 |
| 08/09/2026 | 803 |
| 09/09/2026 | 503 |
| 10/09/2026 | 905 |
| 11/09/2026 | 201 |
| 12/09/2026 | 302 |
| 13/09/2026 | 905 |
| 14/09/2026 | 101 |
| 15/09/2026 | 704 |
| 16/09/2026 | 804 |
| 17/09/2026 | 503 |
| 18/09/2026 | 603 |
| 19/09/2026 | 302 |
| 20/09/2026 | 402 |
| 21/09/2026 | 603 |
| 22/09/2026 | 503 |
| 23/09/2026 | 402 |
| 24/09/2026 | 302 |
| 25/09/2026 | 200 |
| 26/09/2026 | 100 |
| 27/09/2026 | 904 |
| 28/09/2026 | 803 |
| 29/09/2026 | 502 |
| 30/09/2026 | 401 |
Visits (unique)
The number of unique users who opened the page of at least one of your listings in the selected period. Each user is counted only once, regardless of how many listings or pages they opened.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 136 |
| 02/09/2026 | 131 |
| 03/09/2026 | 151 |
| 04/09/2026 | 133 |
| 05/09/2026 | 178 |
| 06/09/2026 | 171 |
| 07/09/2026 | 141 |
| 08/09/2026 | 146 |
| 09/09/2026 | 128 |
| 10/09/2026 | 144 |
| 11/09/2026 | 141 |
| 12/09/2026 | 187 |
| 13/09/2026 | 171 |
| 14/09/2026 | 134 |
| 15/09/2026 | 153 |
| 16/09/2026 | 147 |
| 17/09/2026 | 134 |
| 18/09/2026 | 126 |
| 19/09/2026 | 185 |
| 20/09/2026 | 186 |
| 21/09/2026 | 144 |
| 22/09/2026 | 148 |
| 23/09/2026 | 136 |
| 24/09/2026 | 132 |
| 25/09/2026 | 142 |
| 26/09/2026 | 184 |
| 27/09/2026 | 168 |
| 28/09/2026 | 155 |
| 29/09/2026 | 147 |
| 30/09/2026 | 140 |
Average listing position
The average position of your listings in search results in the selected period. The lower the number, the higher your listings appear.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 3.5 |
| 02/09/2026 | 3.9 |
| 03/09/2026 | 2.7 |
| 04/09/2026 | 3.1 |
| 05/09/2026 | 3.9 |
| 06/09/2026 | 2.6 |
| 07/09/2026 | 3.1 |
| 08/09/2026 | 3.5 |
| 09/09/2026 | 3.3 |
| 10/09/2026 | 3.7 |
| 11/09/2026 | 3.4 |
| 12/09/2026 | 3.0 |
| 13/09/2026 | 2.5 |
| 14/09/2026 | 3.8 |
| 15/09/2026 | 3.5 |
| 16/09/2026 | 3.1 |
| 17/09/2026 | 2.6 |
| 18/09/2026 | 3.9 |
| 19/09/2026 | 3.3 |
| 20/09/2026 | 2.9 |
| 21/09/2026 | 3.9 |
| 22/09/2026 | 2.6 |
| 23/09/2026 | 3.0 |
| 24/09/2026 | 3.4 |
| 25/09/2026 | 2.3 |
| 26/09/2026 | 2.7 |
| 27/09/2026 | 3.1 |
| 28/09/2026 | 3.5 |
| 29/09/2026 | 2.4 |
| 30/09/2026 | 2.8 |
Engagement
Phone number views (unique)
The total number of unique users who revealed the phone number of the seller in the selected period, on the listing page or on the seller page. Each user is counted only once, regardless of how many times they revealed the number.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 1 |
| 02/09/2026 | 2 |
| 03/09/2026 | 3 |
| 04/09/2026 | 3 |
| 05/09/2026 | 5 |
| 06/09/2026 | 6 |
| 07/09/2026 | 7 |
| 08/09/2026 | 8 |
| 09/09/2026 | 1 |
| 10/09/2026 | 2 |
| 11/09/2026 | 0 |
| 12/09/2026 | 8 |
| 13/09/2026 | 2 |
| 14/09/2026 | 1 |
| 15/09/2026 | 4 |
| 16/09/2026 | 4 |
| 17/09/2026 | 7 |
| 18/09/2026 | 6 |
| 19/09/2026 | 2 |
| 20/09/2026 | 1 |
| 21/09/2026 | 8 |
| 22/09/2026 | 9 |
| 23/09/2026 | 1 |
| 24/09/2026 | 2 |
| 25/09/2026 | 4 |
| 26/09/2026 | 5 |
| 27/09/2026 | 6 |
| 28/09/2026 | 7 |
| 29/09/2026 | 9 |
| 30/09/2026 | 1 |
Saved listings (unique)
The number of unique users who saved your listings to their favourites in the selected period.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 3 |
| 02/09/2026 | 1 |
| 03/09/2026 | 3 |
| 04/09/2026 | 4 |
| 05/09/2026 | 2 |
| 06/09/2026 | 3 |
| 07/09/2026 | 2 |
| 08/09/2026 | 2 |
| 09/09/2026 | 1 |
| 10/09/2026 | 1 |
| 11/09/2026 | 4 |
| 12/09/2026 | 4 |
| 13/09/2026 | 3 |
| 14/09/2026 | 2 |
| 15/09/2026 | 1 |
| 16/09/2026 | 1 |
| 17/09/2026 | 1 |
| 18/09/2026 | 0 |
| 19/09/2026 | 0 |
| 20/09/2026 | 3 |
| 21/09/2026 | 3 |
| 22/09/2026 | 0 |
| 23/09/2026 | 2 |
| 24/09/2026 | 3 |
| 25/09/2026 | 1 |
| 26/09/2026 | 2 |
| 27/09/2026 | 1 |
| 28/09/2026 | 1 |
| 29/09/2026 | 3 |
| 30/09/2026 | 3 |
Gallery interactions (unique)
The number of unique users who browsed the photo gallery of your listings in the selected period, for example opened the full-screen view or moved to the next photo.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 4 |
| 02/09/2026 | 3 |
| 03/09/2026 | 7 |
| 04/09/2026 | 6 |
| 05/09/2026 | 9 |
| 06/09/2026 | 8 |
| 07/09/2026 | 2 |
| 08/09/2026 | 10 |
| 09/09/2026 | 4 |
| 10/09/2026 | 3 |
| 11/09/2026 | 5 |
| 12/09/2026 | 6 |
| 13/09/2026 | 2 |
| 14/09/2026 | 3 |
| 15/09/2026 | 8 |
| 16/09/2026 | 9 |
| 17/09/2026 | 6 |
| 18/09/2026 | 7 |
| 19/09/2026 | 3 |
| 20/09/2026 | 4 |
| 21/09/2026 | 4 |
| 22/09/2026 | 3 |
| 23/09/2026 | 2 |
| 24/09/2026 | 1 |
| 25/09/2026 | 8 |
| 26/09/2026 | 7 |
| 27/09/2026 | 6 |
| 28/09/2026 | 5 |
| 29/09/2026 | 5 |
| 30/09/2026 | 4 |
Media interactions (unique)
The number of unique users who used other media of your listings in the selected period, such as the map, the floor plan or the street view.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 3 |
| 02/09/2026 | 3 |
| 03/09/2026 | 3 |
| 04/09/2026 | 2 |
| 05/09/2026 | 1 |
| 06/09/2026 | 1 |
| 07/09/2026 | 1 |
| 08/09/2026 | 1 |
| 09/09/2026 | 4 |
| 10/09/2026 | 4 |
| 11/09/2026 | 3 |
| 12/09/2026 | 4 |
| 13/09/2026 | 4 |
| 14/09/2026 | 4 |
| 15/09/2026 | 1 |
| 16/09/2026 | 1 |
| 17/09/2026 | 2 |
| 18/09/2026 | 2 |
| 19/09/2026 | 4 |
| 20/09/2026 | 4 |
| 21/09/2026 | 4 |
| 22/09/2026 | 3 |
| 23/09/2026 | 0 |
| 24/09/2026 | 3 |
| 25/09/2026 | 1 |
| 26/09/2026 | 1 |
| 27/09/2026 | 2 |
| 28/09/2026 | 2 |
| 29/09/2026 | 3 |
| 30/09/2026 | 2 |
Average time on page
The average time users spent on the pages of your listings in the selected period, shown in minutes and seconds.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 1:10 |
| 02/09/2026 | 0:46 |
| 03/09/2026 | 0:55 |
| 04/09/2026 | 1:03 |
| 05/09/2026 | 1:12 |
| 06/09/2026 | 0:48 |
| 07/09/2026 | 0:57 |
| 08/09/2026 | 1:04 |
| 09/09/2026 | 1:13 |
| 10/09/2026 | 0:49 |
| 11/09/2026 | 0:54 |
| 12/09/2026 | 0:46 |
| 13/09/2026 | 1:09 |
| 14/09/2026 | 1:01 |
| 15/09/2026 | 0:55 |
| 16/09/2026 | 0:48 |
| 17/09/2026 | 1:10 |
| 18/09/2026 | 1:03 |
| 19/09/2026 | 0:57 |
| 20/09/2026 | 0:49 |
| 21/09/2026 | 0:49 |
| 22/09/2026 | 0:57 |
| 23/09/2026 | 1:04 |
| 24/09/2026 | 1:12 |
| 25/09/2026 | 0:51 |
| 26/09/2026 | 0:58 |
| 27/09/2026 | 1:06 |
| 28/09/2026 | 1:13 |
| 29/09/2026 | 0:46 |
| 30/09/2026 | 0:54 |
Conversion
Leads (unique)
The number of unique users who contacted the seller in the selected period through a message on the listing page or the seller page. On mobile devices users can also call or text (in the browser or in the app). Some phone contacts are estimated. Each user is counted only once, regardless of how many times they got in touch.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 3 |
| 02/09/2026 | 2 |
| 03/09/2026 | 4 |
| 04/09/2026 | 1 |
| 05/09/2026 | 5 |
| 06/09/2026 | 5 |
| 07/09/2026 | 4 |
| 08/09/2026 | 2 |
| 09/09/2026 | 5 |
| 10/09/2026 | 3 |
| 11/09/2026 | 4 |
| 12/09/2026 | 4 |
| 13/09/2026 | 4 |
| 14/09/2026 | 3 |
| 15/09/2026 | 6 |
| 16/09/2026 | 6 |
| 17/09/2026 | 3 |
| 18/09/2026 | 4 |
| 19/09/2026 | 6 |
| 20/09/2026 | 4 |
| 21/09/2026 | 4 |
| 22/09/2026 | 2 |
| 23/09/2026 | 4 |
| 24/09/2026 | 3 |
| 25/09/2026 | 5 |
| 26/09/2026 | 7 |
| 27/09/2026 | 5 |
| 28/09/2026 | 3 |
| 29/09/2026 | 4 |
| 30/09/2026 | 6 |
Messages (unique)
The number of unique users who sent a message to the seller through the contact form in the selected period.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 1 |
| 02/09/2026 | 1 |
| 03/09/2026 | 2 |
| 04/09/2026 | 0 |
| 05/09/2026 | 2 |
| 06/09/2026 | 2 |
| 07/09/2026 | 2 |
| 08/09/2026 | 1 |
| 09/09/2026 | 2 |
| 10/09/2026 | 1 |
| 11/09/2026 | 2 |
| 12/09/2026 | 2 |
| 13/09/2026 | 2 |
| 14/09/2026 | 1 |
| 15/09/2026 | 2 |
| 16/09/2026 | 2 |
| 17/09/2026 | 1 |
| 18/09/2026 | 2 |
| 19/09/2026 | 2 |
| 20/09/2026 | 2 |
| 21/09/2026 | 2 |
| 22/09/2026 | 1 |
| 23/09/2026 | 1 |
| 24/09/2026 | 1 |
| 25/09/2026 | 2 |
| 26/09/2026 | 3 |
| 27/09/2026 | 2 |
| 28/09/2026 | 1 |
| 29/09/2026 | 1 |
| 30/09/2026 | 2 |
Calls (unique)
The number of unique users who called the seller in the selected period. Some phone contacts are estimated.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 2 |
| 02/09/2026 | 1 |
| 03/09/2026 | 2 |
| 04/09/2026 | 1 |
| 05/09/2026 | 2 |
| 06/09/2026 | 2 |
| 07/09/2026 | 2 |
| 08/09/2026 | 1 |
| 09/09/2026 | 2 |
| 10/09/2026 | 1 |
| 11/09/2026 | 1 |
| 12/09/2026 | 1 |
| 13/09/2026 | 1 |
| 14/09/2026 | 1 |
| 15/09/2026 | 3 |
| 16/09/2026 | 3 |
| 17/09/2026 | 1 |
| 18/09/2026 | 1 |
| 19/09/2026 | 3 |
| 20/09/2026 | 1 |
| 21/09/2026 | 1 |
| 22/09/2026 | 1 |
| 23/09/2026 | 2 |
| 24/09/2026 | 1 |
| 25/09/2026 | 2 |
| 26/09/2026 | 3 |
| 27/09/2026 | 2 |
| 28/09/2026 | 1 |
| 29/09/2026 | 2 |
| 30/09/2026 | 3 |
Text messages (unique)
The number of unique users who sent a text message to the seller in the selected period. Some phone contacts are estimated.
Show data
| Date | Value |
|---|---|
| 01/09/2026 | 0 |
| 02/09/2026 | 0 |
| 03/09/2026 | 0 |
| 04/09/2026 | 0 |
| 05/09/2026 | 1 |
| 06/09/2026 | 1 |
| 07/09/2026 | 0 |
| 08/09/2026 | 0 |
| 09/09/2026 | 1 |
| 10/09/2026 | 1 |
| 11/09/2026 | 1 |
| 12/09/2026 | 1 |
| 13/09/2026 | 1 |
| 14/09/2026 | 1 |
| 15/09/2026 | 1 |
| 16/09/2026 | 1 |
| 17/09/2026 | 1 |
| 18/09/2026 | 1 |
| 19/09/2026 | 1 |
| 20/09/2026 | 1 |
| 21/09/2026 | 1 |
| 22/09/2026 | 0 |
| 23/09/2026 | 1 |
| 24/09/2026 | 1 |
| 25/09/2026 | 1 |
| 26/09/2026 | 1 |
| 27/09/2026 | 1 |
| 28/09/2026 | 1 |
| 29/09/2026 | 1 |
| 30/09/2026 | 1 |