Demo: this account shows sample data, no login needed.
Results
Overview
Data up to September 30, 2026
Impressions in lists
37,176
Up 4.3%
Views
6,420
Up 4.8%
Unique visitors
4,519
Up 4.1%
Phone clicks
200
Up 5.3%
Saved to favorites
118
Down 3.3%
Leads
121
Down 6.2%
Conversion
1.9%
Down 0.2 pp
Avg. response time
4.9 h
Up 0.8%
Changes compared with the previous 30 days.
Daily trend
Show as a table
| Date | Impressions in lists | Views | Unique visitors | Leads |
|---|---|---|---|---|
| Sep 1, 2026 | 1,103 | 191 | 136 | 3 |
| Sep 2, 2026 | 1,129 | 192 | 131 | 2 |
| Sep 3, 2026 | 1,224 | 214 | 151 | 4 |
| Sep 4, 2026 | 1,082 | 193 | 133 | 1 |
| Sep 5, 2026 | 1,450 | 247 | 178 | 5 |
| Sep 6, 2026 | 1,399 | 240 | 171 | 5 |
| Sep 7, 2026 | 1,143 | 197 | 141 | 4 |
| Sep 8, 2026 | 1,216 | 211 | 146 | 2 |
| Sep 9, 2026 | 1,043 | 183 | 128 | 5 |
| Sep 10, 2026 | 1,173 | 203 | 144 | 3 |
| Sep 11, 2026 | 1,141 | 199 | 141 | 4 |
| Sep 12, 2026 | 1,490 | 262 | 187 | 4 |
| Sep 13, 2026 | 1,445 | 245 | 171 | 4 |
| Sep 14, 2026 | 1,105 | 192 | 134 | 3 |
| Sep 15, 2026 | 1,233 | 217 | 153 | 6 |
| Sep 16, 2026 | 1,173 | 207 | 147 | 6 |
| Sep 17, 2026 | 1,099 | 193 | 134 | 3 |
| Sep 18, 2026 | 1,041 | 176 | 126 | 4 |
| Sep 19, 2026 | 1,540 | 268 | 185 | 6 |
| Sep 20, 2026 | 1,595 | 267 | 186 | 4 |
| Sep 21, 2026 | 1,169 | 201 | 144 | 4 |
| Sep 22, 2026 | 1,192 | 208 | 148 | 2 |
| Sep 23, 2026 | 1,156 | 199 | 136 | 4 |
| Sep 24, 2026 | 1,139 | 192 | 132 | 3 |
| Sep 25, 2026 | 1,173 | 197 | 142 | 5 |
| Sep 26, 2026 | 1,519 | 258 | 184 | 7 |
| Sep 27, 2026 | 1,409 | 243 | 168 | 5 |
| Sep 28, 2026 | 1,189 | 214 | 155 | 3 |
| Sep 29, 2026 | 1,234 | 210 | 147 | 4 |
| Sep 30, 2026 | 1,172 | 201 | 140 | 6 |
Conversion funnel
- Impressions37,176
- Views6,420
17.3% of the previous step
- Contacts (phone and form)321
5% of the previous step
- Leads121
37.7% of the previous step
Traffic sources
| Source | Views | Share |
|---|---|---|
| Search | 3,398 | 53% |
| Listing pages | 1,413 | 22% |
| Homepage | 573 | 9% |
| Promotions | 316 | 5% |
| External sites | 720 | 11% |
Most viewed listings
| Listing | Views | Leads | Conversion |
|---|---|---|---|
| 5-room apartment, 116 m², Tetovo | 661 | 14 | 2.1% |
| House, 97 m², Karposh | 640 | 18 | 2.8% |
| House, 268 m², Struga | 551 | 23 | 4.2% |
| 3-room apartment, 84 m², Centar | 539 | 8 | 1.5% |
| Commercial premises, 168 m², Tetovo | 528 | 8 | 1.5% |
| 1-room apartment, 44 m², Kisela Voda | 479 | 5 | 1% |
| 4-room apartment, 82 m², Struga | 456 | 1 | 0.2% |
| Plot, 2389 m², Karposh | 352 | 5 | 1.4% |
| Hotel, 909 m², Centar | 296 | 5 | 1.7% |
| 2-room apartment, 56 m², Kisela Voda | 254 | 10 | 3.9% |
Insights
- “House, 268 m², Struga” converts best among your most viewed listings with at least 50 views: 4.2% (23 leads from 551 views).
- You reply in 4.9 h on average, over 4 hours.
Promotion impact
Coming soonExample with sample data. Real promotion results will appear once payments launch.
| Promotion | Impressions in lists | CTR | Leads | Cost per lead |
|---|---|---|---|---|
| TOP listing | 6,090 | 6% | 11 | €11 |
| Homepage | 7,320 | 6% | 35 | €6 |
| Boost | 7,500 | 2% | 11 | €5 |