Demo: this account shows sample data, no login needed.
Results
Overview
Data up to September 30, 2026
Impressions in lists
8,835
Up 0.5%
Views
1,515
Up 0.2%
Unique visitors
1,068
Up 0.8%
Phone clicks
53
No change
Saved to favorites
26
Down 3.7%
Leads
33
Up 22.2%
Conversion
2.2%
Up 0.4 pp
Avg. response time
4.7 h
Down 0.4%
Changes compared with the previous 7 days.
Daily trend
Show as a table
| Date | Impressions in lists | Views | Unique visitors | Leads |
|---|---|---|---|---|
| Sep 24, 2026 | 1,139 | 192 | 132 | 3 |
| Sep 25, 2026 | 1,173 | 197 | 142 | 5 |
| Sep 26, 2026 | 1,519 | 258 | 184 | 7 |
| Sep 27, 2026 | 1,409 | 243 | 168 | 5 |
| Sep 28, 2026 | 1,189 | 214 | 155 | 3 |
| Sep 29, 2026 | 1,234 | 210 | 147 | 4 |
| Sep 30, 2026 | 1,172 | 201 | 140 | 6 |
Conversion funnel
- Impressions8,835
- Views1,515
17.1% of the previous step
- Contacts (phone and form)86
5.7% of the previous step
- Leads33
38.4% of the previous step
Traffic sources
| Source | Views | Share |
|---|---|---|
| Search | 835 | 55% |
| Listing pages | 309 | 21% |
| Homepage | 141 | 9% |
| Promotions | 79 | 5% |
| External sites | 151 | 10% |
Most viewed listings
| Listing | Views | Leads | Conversion |
|---|---|---|---|
| House, 97 m², Karposh | 145 | 5 | 3.4% |
| Commercial premises, 168 m², Tetovo | 140 | 1 | 0.7% |
| House, 268 m², Struga | 131 | 7 | 5.3% |
| 3-room apartment, 84 m², Centar | 129 | 3 | 2.3% |
| 5-room apartment, 116 m², Tetovo | 121 | 1 | 0.8% |
| 1-room apartment, 44 m², Kisela Voda | 118 | 2 | 1.7% |
| 4-room apartment, 82 m², Struga | 102 | 0 | 0% |
| Plot, 2389 m², Karposh | 89 | 0 | 0% |
| Hotel, 909 m², Centar | 70 | 1 | 1.4% |
| 2-room apartment, 56 m², Kisela Voda | 69 | 5 | 7.2% |
Insights
- “2-room apartment, 56 m², Kisela Voda” converts best among your most viewed listings with at least 50 views: 7.2% (5 leads from 69 views).
- “4-room apartment, 82 m², Struga” has 102 views but no leads yet.
- You reply in 4.7 h on average, over 4 hours.
Promotion impact
Coming soonExample with sample data. Real promotion results will appear once payments launch.
| Promotion | Impressions in lists | CTR | Leads | Cost per lead |
|---|---|---|---|---|
| TOP listing | 1,421 | 6% | 2 | €14 |
| Homepage | 1,708 | 6% | 8 | €6 |
| Boost | 1,750 | 2% | 3 | €5 |